No. | Title/Subject | Date |
---|---|---|
01 | Bank Negara Malaysia Information Drive on Transmittal of Remittances1 | 3 February 2015 |
02 | The Qatar Wage Protection System | 17 April 2015 |
No. | Title/Subject | Date |
---|---|---|
01 | Jobs Prospects in UAE for Expo 2020 | March 2014 |
02 | Yemen Approves Discounted Rates on Immigration Penalties | March 2014 |
03 | Canada’s 2014 Immigration Plan | March 2014 |
04 | Australia’s Government Officials Favor Skilled Migration Program | April 2014 |
05 | Renewal of Canada-Quebec Labour Market Agreement | 05 June 2014 |
06 | Canada Tighten Regulations on the Temporary Foreign Worker Program | 11 June 2014 |
07 | Abolition of “Kafala” and Proposed Qatar Labor Law Reform | 11 June 2014 |
08 | Canada Cracks Down on Abuse of Temporary Foreign Worker Program | 01 July 2014 |
09 | Amendments to Canada’s Immigration and Refugee Protection Regulations | 01 July 2014 |
10 | Ban on Employment Visa Transfers for Expatriate Workers in Oman | 08 July 2014 |
11 | Employment and Social Development Canada’s Questions and Answers for Moratorium on the Food Services | 30 July 2014 |
13 | Cayman’s English Language Proficiency Test Requirement | 2 September 2014 |
14 | New Reforms for Temporary Foreign Worker Program (TFWP) | 24 June 2014 |
No. | Title/Subject | Date |
---|---|---|
01 | Singapore’s Slowdown In Job Creation | January 2013 |
02 | Recent Developments in the Commonwealth of Northern Marianas Islands (CNMI) | 21 February 2013 |
03 | Canada Issues New Bridging Open Work Permit | 21 February 2013 |
04 | Canada’s New Selection System for the Federal Skilled Worker Program (FSWP) | 21 February 2013 |
05 | Canada’s New Federal Skilled Trades Program | 26 February 2013 |
06 | Korea’s Minimum Wage Rate for 2013 | 14 March 2013 |
07 | Recent Changes in UK Immigration Rules | 05 July 2013 |
08 | Australia’s New Temporary Skilled Migration Policies | July 2013 |
09 | Canada’s New Federal Skilled Worker Program(FSWP) | 26 July 2013 |
10 | Latest Situation in Syria | 18 August 2013 |
No. | Title/Subject | Date |
---|---|---|
01 | Two Month Amnesty To Illegal Residents In UAE | December 2012 |
No. | Title/Subject | Date |
---|---|---|
01 | Exemption of Vacationing OFWs From Re- Entry Permit | January 10, 2011 |
02 | Lifting of the Six-Month Ban on Foreign Workers Bound for the United Arab Emirates (UAE) | January 19, 2011 |
03 | New Quota to Decree 2010 (Decreto Flussi) to Allow Entry of 100,000 Foreign Workers to Italy | January 19, 2011 |
04 | Malaysia’s Plan To Increase Levy on Foreign Workers | January 19, 2011 |
05 | Malaysia’s Compulsory Medical Insurance Policy for Foreign Workers | January 31, 2011 |
06 | No Move to Abolish Sponsorship Law in KSA | February 22, 2011 |
07 | Demand for Foreign Workers in Australia Remains Bright | April 27, 2011 |
08 | Canada Issues New Rules to Strengthen the Temporary Worker Program | April 27, 2011 |
09 | Cyprus Increases Minimum Wage for Household Service Workers | April 27, 2011 |
10 | Guam Proposes New Wage Rates for the H-2B Temporary Worker Program | May 18, 2011 |
11 | Draft Rules on the Immigration Law of Spain Announced | June 2011 |
Hotlines: 722-11-44,
722-11-55
Email: info@poea.gov.ph
Copyright 2016 © Philippine Overseas Employment Administration. All Rights Reserved